Wrench, Hex Key, BE166
WEDO non-sparking tools are made of expensive and rare non-ferrous metal in good proportion. They are one-time die forged, with high hardness, strong torque, and completely in accordance with Germany DIN standard. All WEDO non-sparking tools are BAM and ATEX certificated. They are widely used in petro-chemical, oil production, gas production, oil and gas pipelines, power generation, mining, plastics, chemical fiber and other industries.
Keywords:
Wrench, Hex Key, BE166
Category:
Beryllium Copper Non-sparking Tools
Price:
$
Whatsapp:
Product Description
ITEM CODE | SIZE | N.W. (g) | ||
BE-CU | S(mm) | L(mm) | H(mm) | BE-CU |
BE166-1.5 | 1.5 | 59 | 25 | 8 |
BE166-2 | 2 | 59 | 25 | 8 |
BE166-2.5 | 2.5 | 59 | 25 | 8 |
BE166-3 | 3 | 59 | 25 | 8 |
BE166-4 | 4 | 65 | 30 | 10 |
BE166-5 | 5 | 79 | 32 | 16 |
BE166-6 | 6 | 85 | 37 | 25 |
BE166-7 | 7 | 88 | 43 | 34 |
BE166-8 | 8 | 92 | 44 | 50 |
BE166-9 | 9 | 97 | 44 | 61 |
BE166-10 | 10 | 110 | 45 | 82 |
BE166-11 | 11 | 119 | 48 | 100 |
BE166-12 | 12 | 130 | 52 | 145 |
BE166-13 | 13 | 140 | 54 | 180 |
BE166-14 | 14 | 150 | 58 | 211 |
BE166-15 | 15 | 156 | 60 | 260 |
BE166-16 | 16 | 162 | 63 | 300 |
BE166-17 | 17 | 168 | 65 | 370 |
BE166-18 | 18 | 173 | 69 | 450 |
BE166-19 | 19 | 177 | 72 | 490 |
BE166-21 | 21 | 184 | 74 | 652 |
BE166-22 | 22 | 186 | 77 | 675 |
BE166-24 | 24 | 192 | 82 | 825 |
BE166-25 | 25 | 200 | 84 | 925 |
BE166-26 | 26 | 206 | 90 | 1025 |
BE166-27 | 27 | 213 | 93 | 1220 |
BE166-28 | 28 | 222 | 95 | 1350 |
BE166-30 | 30 | 240 | 105 | 1615 |
BE166-32 | 32 | 266 | 116 | 2065 |
BE166-36 | 36 | 294 | 128 | 2905 |
BE166-41 | 41 | 320 | 140 | 4120 |
Previous
Previous
Inquire
Note: Please complete this form, and we will contact you by the next business day.
More Products